Executive & Departmental Contacts
Executive |
||
| Head of College | Mr Grant Williamson | |
| Deputy Head – Academic | Mrs Kathryn Cunich | |
| Deputy Head – Pastoral/ Planning & Co-curricular |
Mr Stuart Bollom | |
| Business Manager | Mrs Beverley Harris | |
| Community Relations Officer/ Registrar | Mrs Emma Calver | |
Departmental Contacts |
||
| Head of Core Learning | Mrs Bronwyn Tregenza | |
| Head of English | Ms Victoria Rintoul | |
| Head of Humanities | Mr Peter Freeman | |
| Head of K-6 | Mr Steven Armstrong | |
| Head of Languages | Mr Helmut Schaefer | |
| Head of Library | Mrs Petah Fishburn | |
| Head of Mathematics | Ms Belinda McGregor | |
| Head of Music | Mr Robert Hughes | |
| Head of Science | Mr Stephen Ryde | |
| Head of Design & Technology | Mr Stephen Marnoch | |
| Head of Dobell House | Mrs Jacqui Pugh | |
| Head of Durack House | Mr Bill Clewett | |
| Head of Florey House | Mr Max Ingall | |
| Head of Mawson House | Mr Simon Woffenden | |
| Head of Monash House | Mr Tristan Bevan | |
| Head of Oodgeroo House | Mr Phillip Cunich | |
| Alumni | Mr Peter Craig | |
| Careers Advisor | Mrs Sue Hanrahan | |
| Duke of Edinburgh’s Award Co-ordinator |
Mr Callum Ross | |
| Sports Administrator | Mrs Kathy Cupitt | |
| Network Manager | Mr Imre Hirka | |
| ICT & Curriculum Facilitator | Mr Tom March | |
email: office@oxley.nsw.edu.au
