<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maths</title>
	<atom:link href="http://oxleylearning.org/maths/feed/" rel="self" type="application/rss+xml" />
	<link>http://oxleylearning.org/maths</link>
	<description>Learning @ Oxley College</description>
	<lastBuildDate>Mon, 21 May 2012 03:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Revision Guides Semester 1, 2012</title>
		<link>http://oxleylearning.org/maths/2012/05/revision-guides-semester-1-2012/</link>
		<comments>http://oxleylearning.org/maths/2012/05/revision-guides-semester-1-2012/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:55:16 +0000</pubDate>
		<dc:creator>woffenden</dc:creator>
				<category><![CDATA[Year 10]]></category>
		<category><![CDATA[Year 7]]></category>
		<category><![CDATA[Year 8]]></category>
		<category><![CDATA[Year 9]]></category>

		<guid isPermaLink="false">http://oxleylearning.org/maths/?p=140</guid>
		<description><![CDATA[Year 7, Mr Woffenden&#8217;s class only 9 Mathematics, Set 1 (Mr Woffenden only)]]></description>
			<content:encoded><![CDATA[<p><a href="http://oxleylearning.org/maths/files/2012/05/Yr-7-Study-Guide-Sem-1-2012.docx">Year 7, Mr Woffenden&#8217;s class only</a></p>
<p><a href="http://oxleylearning.org/maths/files/2012/05/9M1-Mid-year-2012.docx">9 Mathematics, Set 1 (Mr Woffenden only)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxleylearning.org/maths/2012/05/revision-guides-semester-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSC Courses Notifications for Assessment Tasks &#8211; November 2011</title>
		<link>http://oxleylearning.org/maths/2011/11/hsc-courses-notifications-for-assessment-tasks-november-2011/</link>
		<comments>http://oxleylearning.org/maths/2011/11/hsc-courses-notifications-for-assessment-tasks-november-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:31:29 +0000</pubDate>
		<dc:creator>mcgregor</dc:creator>
				<category><![CDATA[Assessment Task]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Year 12]]></category>

		<guid isPermaLink="false">http://oxleylearning.org/maths/?p=130</guid>
		<description><![CDATA[Click here to download your notification notices: Year 12 General Mathematics Year 12 Mathematics (Advanced) Year 12 Extension 1 Mathematics Year 12 Extension 2 Mathematics]]></description>
			<content:encoded><![CDATA[<p>Click here to download your notification notices:</p>
<ul>
<li><a href="http://oxleylearning.org/maths/files/2011/11/HSC-General-Task-1-Nov-2011.docx">Year 12 General Mathematics</a></li>
<li><a href="http://oxleylearning.org/maths/files/2011/11/HSC-Mathematics-AT1-Nov-20111.docx">Year 12 Mathematics (Advanced)</a></li>
<li><a href="http://oxleylearning.org/maths/files/2011/11/HSC-Ext-1-AT1-Nov-2011.docx">Year 12 Extension 1 Mathematics</a></li>
<li><a href="http://oxleylearning.org/maths/files/2011/11/Yr11-Ext2-HSC-AssTsk-1-Notification-2011.docx">Year 12 Extension 2 Mathematics</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oxleylearning.org/maths/2011/11/hsc-courses-notifications-for-assessment-tasks-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 7 Study Guides</title>
		<link>http://oxleylearning.org/maths/2011/11/year-7-study-guides/</link>
		<comments>http://oxleylearning.org/maths/2011/11/year-7-study-guides/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:23:41 +0000</pubDate>
		<dc:creator>mcgregor</dc:creator>
				<category><![CDATA[Revision]]></category>
		<category><![CDATA[Year 7]]></category>

		<guid isPermaLink="false">http://oxleylearning.org/maths/?p=125</guid>
		<description><![CDATA[Click here to download your study guide: 7M1 7MacBean and 7Woffenden]]></description>
			<content:encoded><![CDATA[<p>Click here to download your study guide:</p>
<ul>
<li><a href="http://oxleylearning.org/maths/files/2011/11/Yearly-77M1-2011.docx">7M1</a></li>
<li><a href="http://oxleylearning.org/maths/files/2011/11/Yearly-7-2011.docx">7MacBean and 7Woffenden</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oxleylearning.org/maths/2011/11/year-7-study-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 8 Study Guides</title>
		<link>http://oxleylearning.org/maths/2011/11/year-8-study-guides/</link>
		<comments>http://oxleylearning.org/maths/2011/11/year-8-study-guides/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:19:46 +0000</pubDate>
		<dc:creator>mcgregor</dc:creator>
				<category><![CDATA[Revision]]></category>
		<category><![CDATA[Year 8]]></category>

		<guid isPermaLink="false">http://oxleylearning.org/maths/?p=118</guid>
		<description><![CDATA[Click here to download your study guide: 8M1 8M2 8M3]]></description>
			<content:encoded><![CDATA[<p>Click here to download your study guide:</p>
<ul>
<ul>
<li><a href="http://oxleylearning.org/maths/files/2011/11/Year-8-8M1-Study-Guide-2011.docx">8M1</a></li>
<li><a href="http://oxleylearning.org/maths/files/2011/11/Year-8-8M2-Study-Guide-2011.docx ">8M2</a></li>
<li><a href="http://oxleylearning.org/maths/files/2011/11/Year-8-8M3-Study-Guide-2011.docx">8M3</a></li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oxleylearning.org/maths/2011/11/year-8-study-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 9 Study Guides</title>
		<link>http://oxleylearning.org/maths/2011/11/year-9-study-guides/</link>
		<comments>http://oxleylearning.org/maths/2011/11/year-9-study-guides/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:13:12 +0000</pubDate>
		<dc:creator>mcgregor</dc:creator>
				<category><![CDATA[Revision]]></category>
		<category><![CDATA[Year 9]]></category>

		<guid isPermaLink="false">http://oxleylearning.org/maths/?p=109</guid>
		<description><![CDATA[Click here to download your study guide: 9M1 9M2 9M3]]></description>
			<content:encoded><![CDATA[<p>Click here to download your study guide:</p>
<ul>
<li><a href="http://oxleylearning.org/maths/files/2011/11/9M1-end-year-2011.docx">9M1</a></li>
<li><a href="http://oxleylearning.org/maths/files/2011/11/9M2-End-Year-2011.docx">9M2</a></li>
<li><a href="http://oxleylearning.org/maths/files/2011/11/9M3-Study-Guide-End-of-Year-Exam-2011.docx">9M3 </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://oxleylearning.org/maths/2011/11/year-9-study-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Theory Week 6</title>
		<link>http://oxleylearning.org/maths/2011/03/angles-week-6/</link>
		<comments>http://oxleylearning.org/maths/2011/03/angles-week-6/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 02:25:42 +0000</pubDate>
		<dc:creator>armstrong</dc:creator>
				<category><![CDATA[armstrong]]></category>
		<category><![CDATA[Year 7]]></category>

		<guid isPermaLink="false">http://oxleylearning.org/maths/?p=94</guid>
		<description><![CDATA[Year 7 Number Test (2)]]></description>
			<content:encoded><![CDATA[<p><a href="http://oxleylearning.org/maths/files/2011/03/Year-7-Number-test-2.doc">Year 7 Number Test (2)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxleylearning.org/maths/2011/03/angles-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 7 Maths</title>
		<link>http://oxleylearning.org/maths/2011/03/year-7-maths/</link>
		<comments>http://oxleylearning.org/maths/2011/03/year-7-maths/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 04:17:05 +0000</pubDate>
		<dc:creator>Nel MacBean</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://oxleylearning.org/maths/?p=87</guid>
		<description><![CDATA[Test on The History of Numbers on Monday 14 March.]]></description>
			<content:encoded><![CDATA[<p>Test on The History of Numbers on Monday 14 March.</p>
]]></content:encoded>
			<wfw:commentRss>http://oxleylearning.org/maths/2011/03/year-7-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://oxleylearning.org/maths/" length="0" type="Array" />
		</item>
		<item>
		<title>Year 8 Maths</title>
		<link>http://oxleylearning.org/maths/2011/03/year-8-maths/</link>
		<comments>http://oxleylearning.org/maths/2011/03/year-8-maths/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 04:15:15 +0000</pubDate>
		<dc:creator>Nel MacBean</dc:creator>
				<category><![CDATA[Uncategorised]]></category>

		<guid isPermaLink="false">http://oxleylearning.org/maths/?p=85</guid>
		<description><![CDATA[Test on Pythagoras&#8217; Theorem on Tuesday 8 March.]]></description>
			<content:encoded><![CDATA[<p>Test on Pythagoras&#8217; Theorem on Tuesday 8 March.</p>
]]></content:encoded>
			<wfw:commentRss>http://oxleylearning.org/maths/2011/03/year-8-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://oxleylearning.org/maths/" length="0" type="Array" />
		</item>
		<item>
		<title>Welcome Year 12 General</title>
		<link>http://oxleylearning.org/maths/2009/05/welcome-year-12-general/</link>
		<comments>http://oxleylearning.org/maths/2009/05/welcome-year-12-general/#comments</comments>
		<pubDate>Fri, 15 May 2009 03:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oxleylearning.org/theinfinite/?p=14</guid>
		<description><![CDATA[Practice Tasks 1) TRIGONOMETRY: Revision tests, assignments, text exercises Revision Sheet Trigonometry]]></description>
			<content:encoded><![CDATA[<h2>Practice Tasks</h2>
<p>1) TRIGONOMETRY: Revision tests, assignments, text exercises<a href="http://oxleylearning.org/maths/files/2009/05/video-on-pc.doc"> Revision Sheet Trigonometry</a></p>
<div id="attachment_18" class="wp-caption alignright" style="width: 363px"><img class="size-full wp-image-18" src="http://oxleylearning.org/maths/files/2009/05/survey.gif" alt="A typical RAT Question" width="353" height="157" /><p class="wp-caption-text">A typical RAT Question</p></div>
]]></content:encoded>
			<wfw:commentRss>http://oxleylearning.org/maths/2009/05/welcome-year-12-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data</title>
		<link>http://oxleylearning.org/maths/2008/10/data/</link>
		<comments>http://oxleylearning.org/maths/2008/10/data/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 00:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://oxleylearning.org/maths/?p=37</guid>
		<description><![CDATA[Help Sites / Tutorials Handling Data from the BBC Bitesize Collecting and Recording Data 1 Collecting and Recording Data 2 Representing Data 1 Representing Data 2 Representing Data 3 Measures of Average/Comparing Distributions More on Averages Probability 1 Probability 2 &#8230; <a href="http://oxleylearning.org/maths/2008/10/data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><img class="alignright size-full wp-image-52" src="http://oxleylearning.org/maths/files/2008/10/chart.png" alt="" width="256" height="197" />Help Sites / Tutorials</h3>
<p>Handling Data from the BBC Bitesize</p>
<ul>
<li><a href="http://www.bbc.co.uk/schools/ks3bitesize/maths/handling_data/col_rec_data_1_intro.shtml">Collecting and Recording Data 1</a></li>
<li><a href="http://www.bbc.co.uk/schools/ks3bitesize/maths/handling_data/col_rec_data_2_intro.shtml">Collecting and Recording Data 2</a></li>
<li><a href="http://www.bbc.co.uk/schools/ks3bitesize/maths/handling_data/rep_data_1_intro.shtml">Representing Data 1</a></li>
<li><a href="http://www.bbc.co.uk/schools/ks3bitesize/maths/handling_data/rep_data_2_intro.shtml">Representing Data 2</a></li>
<li><a href="http://www.bbc.co.uk/schools/ks3bitesize/maths/handling_data/rep_data_3_intro.shtml">Representing Data 3</a></li>
<li><a href="http://www.bbc.co.uk/schools/ks3bitesize/maths/handling_data/measures_intro.shtml">Measures of Average/Comparing Distributions</a></li>
<li><a href="http://www.bbc.co.uk/schools/ks3bitesize/maths/handling_data/more_measures_intro.shtml">More on Averages</a></li>
<li><a href="http://www.bbc.co.uk/schools/ks3bitesize/maths/handling_data/probability_1_intro.shtml">Probability 1</a></li>
<li><a href="http://www.bbc.co.uk/schools/ks3bitesize/maths/handling_data/probability_2_intro.shtml">Probability 2</a></li>
<li><a href="http://www.bbc.co.uk/schools/ks3bitesize/maths/handling_data/probability_3_intro.shtml">Probability 3</a></li>
</ul>
<div>Other teaching sites</div>
<ul>
<li><a href="http://www.bbc.co.uk/schools/gcsebitesize/maths/data/measuresofaveragerev1.shtml">More advanced tutorials</a> from the BBC on handling data</li>
<li><a href="http://www.s-cool.co.uk/topic_principles.asp?loc=pr&amp;topic_id=10&amp;subject_id=15&amp;ebt=80&amp;ebn=&amp;ebs=&amp;ebl=&amp;elc=4">S-Cool Tutorials</a> for handling data for the UK exams</li>
<li><a href="http://www.cimt.plymouth.ac.uk/projects/mepres/book8/bk8i5/bk8_5i2.htm">Mean, Median, Mode and Range</a> - definitions, examples and interactive feedback</li>
</ul>
<h3><strong>Sources of Data</strong></h3>
<p>What&#8217;s in a name?</p>
<ul>
<li><a href="http://www.babynames.com.au/">BabyNames.com.au</a> &amp; <a href="http://www.babynames.com.au/">by categories</a></li>
<li><a href="http://www.nsw.gov.au/explorer.asp">NSW Interactive Name Popularity grapher</a> &#8211; or <a href="http://www.bdm.nsw.gov.au/cgi-bin/popularNames.cgi">popular names from 1995 &#8211; 2007</a></li>
</ul>
<p>Birth and the numbers of Life</p>
<ul>
<li><a href="http://www.bdm.nsw.gov.au/statistics.htm">NSW Births &amp; Deaths statistics</a> (multiple births)</li>
<li><a title="Link, opening in a new window, to XLS file." href="http://www.rba.gov.au/Statistics/Bulletin/G02hist.xls" target="blank">Consumer              Price Index &#8211; G2</a> (xls file) from the <a href="http://www.rba.gov.au/Statistics/">Reserve Bank of Australia Stats page</a></li>
<li><a href="http://www.stat.ucla.edu/cases/">UCLA Statistics Case Studies</a></li>
<li><a href="http://www40.statcan.ca/z01/cs0002_e.htm">Stats by categories from Canada</a> (could be compared with <a href="http://www.abs.gov.au/websitedbs/D3310114.nsf/Home/Census+Data">ABS Census Data</a>?)</li>
<li><a href="http://www.censusdata.abs.gov.au/ABSNavigation/prenav/ProductSelect?newproducttype=Census+Tables&amp;btnSelectProduct=Select+Location+or+Topic+%3E&amp;collection=Census&amp;period=2006&amp;areacode=&amp;geography=&amp;method=&amp;productlabel=&amp;producttype=&amp;topic=&amp;navmapdisplayed=true&amp;javascript=true&amp;breadcrumb=P&amp;topholder=0&amp;leftholder=0&amp;currentaction=201&amp;action=601&amp;textversion=false">ABS Tables</a> (Census data by post code)</li>
</ul>
<h3><strong>Interesting Links</strong></h3>
<p>BBC Magazine shows how percentages can be used to mislead</p>
<ul>
<li><a href="http://news.bbc.co.uk/2/hi/uk_news/magazine/7568929.stm">Putting percentages in context</a></li>
<li><a href="http://news.bbc.co.uk/2/hi/uk_news/magazine/7542886.stm">What the survey didn&#8217;t say&#8230;</a></li>
<li><a href="http://news.bbc.co.uk/2/hi/uk_news/magazine/7581120.stm">Just what is average?</a></li>
<li><a href="http://news.bbc.co.uk/2/hi/uk_news/magazine/7554022.stm">The myth of counting</a></li>
</ul>
<div>Interactive Web 2.0 Graphic Tools</div>
<div>
<ul>
<li><a href="http://graphs.gapminder.org/world">Gap Minder</a></li>
<li><a href="http://documents.google.com/support/bin/answer.py?answer=92575&amp;topic=15165">Google Spreadsheets</a> &#8211; Gadgets for displaying data</li>
</ul>
</div>
<div><span style="color: #551a8b;text-decoration: underline"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://oxleylearning.org/maths/2008/10/data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

