<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics</title>
	<atom:link href="http://oxleylearning.org/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://oxleylearning.org/economics</link>
	<description>Learning @ Oxley College</description>
	<lastBuildDate>Mon, 25 Feb 2013 01:38:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Globalisation and economic development</title>
		<link>http://oxleylearning.org/economics/2012/11/globalisation-and-economic-development/</link>
		<comments>http://oxleylearning.org/economics/2012/11/globalisation-and-economic-development/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 21:47:31 +0000</pubDate>
		<dc:creator>freeman</dc:creator>
				<category><![CDATA[Global economy]]></category>
		<category><![CDATA[Year 12]]></category>

		<guid isPermaLink="false">http://oxleylearning.org/economics/?p=250</guid>
		<description><![CDATA[Textbook work for today &#8211; 28 November First: Read the introduction section 3.1 &#8211; write out one thing you did not know about and one thing you already knew from that section but include economic data to support your point. &#8230; <a href="http://oxleylearning.org/economics/2012/11/globalisation-and-economic-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://oxleylearning.org/economics/files/2012/11/Poverty_in_Colombia_by_Luis_Perez.jpg"><img class="alignleft size-medium wp-image-253" title="Economic development?" src="http://oxleylearning.org/economics/files/2012/11/Poverty_in_Colombia_by_Luis_Perez-300x225.jpg" alt="" width="300" height="225" /></a>Textbook work for today &#8211; 28 November</p>
<p>First:<br />
Read the<span style="text-decoration: underline;"> introduction section 3.1</span> &#8211; write out one thing you did not know about and one thing you already knew from that section but include economic data to support your point.</p>
<p>&nbsp;</p>
<p>Next:<br />
<span style="text-decoration: underline;">3.2 Differences in income and economic growth</span><br />
Read this section and distinguish between the following income measures:<br />
Complete Qs 1-3 on page 49</p>
<p>Then:<br />
<span style="text-decoration: underline;">3.3 Differences in economic development</span><br />
Write  about how the HDI is calculated and assess its adequacy as a measure of economic development.</p>
<p>That will do for today</p>
<p>Mr F</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oxleylearning.org/economics/2012/11/globalisation-and-economic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20 pledge to help</title>
		<link>http://oxleylearning.org/economics/2012/11/g20-pledge-to-help/</link>
		<comments>http://oxleylearning.org/economics/2012/11/g20-pledge-to-help/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 19:02:07 +0000</pubDate>
		<dc:creator>freeman</dc:creator>
				<category><![CDATA[Global economy]]></category>
		<category><![CDATA[Year 12]]></category>
		<category><![CDATA[International organisations]]></category>

		<guid isPermaLink="false">http://oxleylearning.org/economics/?p=248</guid>
		<description><![CDATA[The G20, the IMF and the looming clouds over the European debt crisis. What are their roles? What is the war chest for? Who is a member of the G20? Why is there such concern? Here is the story. Mr &#8230; <a href="http://oxleylearning.org/economics/2012/11/g20-pledge-to-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The G20, the IMF and the looming clouds over the European debt crisis.<br />
What are their roles?  What is the war chest for?  Who is a member of the G20? Why is there such concern?</p>
<p><a href="http://www.abc.net.au/news/2012-04-21/g20-pledges-more-than-24430-bln-for-imf/3964174">Here is the story. </a></p>
<p>Mr F</p>
]]></content:encoded>
			<wfw:commentRss>http://oxleylearning.org/economics/2012/11/g20-pledge-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Trade Agreements</title>
		<link>http://oxleylearning.org/economics/2012/11/free-trade-agreements/</link>
		<comments>http://oxleylearning.org/economics/2012/11/free-trade-agreements/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 21:47:44 +0000</pubDate>
		<dc:creator>freeman</dc:creator>
				<category><![CDATA[Global economy]]></category>
		<category><![CDATA[Year 12]]></category>

		<guid isPermaLink="false">http://oxleylearning.org/economics/?p=237</guid>
		<description><![CDATA[With the PM recently in Cambodia for the East Asia Summit, the conversations revolved around regional political issues but also the possiblity of entering into new free trade agreements. Read the following article about this: Story 1 Make notes on &#8230; <a href="http://oxleylearning.org/economics/2012/11/free-trade-agreements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>With the PM recently in Cambodia for the East Asia Summit, the conversations revolved around regional political issues but also the possiblity of entering into new free trade agreements.</p>
<p>Read the following article about this:</p>
<p><a title="Story 1" href="http://www.abc.net.au/news/2012-11-20/gillard-wants-code-of-conduct-for-south-china-sea/4382768" target="_blank">Story 1</a></p>
<p>Make notes on the details of the <strong>two</strong> potential regional FTAs that are discussed at the East Asia Summit (who, where, how significant any agreement might be).<br />
What factors might will slow down the negotiation process?<br />
What are some potential advantages for Australia?</p>
<p>&nbsp;</p>
<p>And then there is the Australia-Malaysia FTA</p>
<p><a title="Story 2" href="http://www.abc.net.au/news/2012-11-01/an-australian-parli-discusses-fta-with-malaysia/4345842" target="_blank">Story 2</a></p>
<p>Make notes on this bilateral agreement, due to come into place early in 2013.<br />
Which industries are involved?<br />
What is the criticism addressed in this article?</p>
]]></content:encoded>
			<wfw:commentRss>http://oxleylearning.org/economics/2012/11/free-trade-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple choice question explanations</title>
		<link>http://oxleylearning.org/economics/2012/10/multiple-choice-question-explanations/</link>
		<comments>http://oxleylearning.org/economics/2012/10/multiple-choice-question-explanations/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 03:05:27 +0000</pubDate>
		<dc:creator>freeman</dc:creator>
				<category><![CDATA[Exams]]></category>
		<category><![CDATA[Revision]]></category>
		<category><![CDATA[Year 12]]></category>

		<guid isPermaLink="false">http://oxleylearning.org/economics/?p=203</guid>
		<description><![CDATA[Here is an explanation to some of the curly m/c questions from the 2010 HSC exam paper. I thought that this might be helpful for others too. Thanks Harry for raising these, he picked the difficult ones. Q3. The calculate &#8230; <a href="http://oxleylearning.org/economics/2012/10/multiple-choice-question-explanations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here is an explanation to some of the curly m/c questions from the 2010 HSC  exam paper.  I thought that this might be helpful for others too.</p>
<p>Thanks Harry for raising these, he picked the difficult ones.  </p>
<p>Q3.  The calculate the CA balance:<br />
(X-M)+net services+net income+net current transfers<br />
=(500-540)-70-115+85<br />
=-140<br />
If CA balance = -140 then CFA balance must be +140. ie answer B</p>
<p>Q7. Price of food has increased 10% or 0.1 and contributes to the CPI with a weighing of 0.3. So, food contributes to the CPI by 0.1&#215;0.3=0.3<br />
Health contributes 0.3&#215;0.1=0.3<br />
Housing contributes 0.25&#215;0.15=0.357<br />
Clothing contributes 0.2&#215;0.2=0.4</p>
<p>Hence clothing would have the greatest contribution, answer D</p>
<p>Q12. k=1/(1-mpc); where mpc=change in consumption / change in income</p>
<p>In Yr 2 and in Yr 3 cons increased 100 and income increased (C+S) 200 hence mpc=100/200=0.5 therefore k=2</p>
<p>Answer D</p>
<p>Q19. The Lorenz curve with the bigger &#8220;belly&#8221; indicates greater inequality and corresponds with larger Gini Coefficient.<br />
In the diagram, wealth has a bigger belly than income and so has higher Gini coefficient and Inequality </p>
<p>Answer A</p>
<p>Q16. In an economy experiencing a boom, govt would like to slow econ activity to maintain a lower, more sustainable rate of economic growth. A lower dollar would encourage more foreign investment and hence increasing demand for &#8230; Hmmm, dunno.</p>
<p>This is an example of a question that probably was intended to be difficult, but less obscure than it finished up. A long discussion at HSC marking centre did not lead to a common agreement about the best answer, or even if one existed. There was agreement that B was not right, but I still have difficulty explaining the answer, let alone understanding this one, either A or D. It also indicates that there is no point spending too long in a single mark question.  A very small percentage of students across the state go this one right and the fact that the BOS accepted more than one response as correct also tells us something. </p>
<p>Keep going though<br />
Mr F</p>
]]></content:encoded>
			<wfw:commentRss>http://oxleylearning.org/economics/2012/10/multiple-choice-question-explanations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revision round-up</title>
		<link>http://oxleylearning.org/economics/2012/10/revision-round-up/</link>
		<comments>http://oxleylearning.org/economics/2012/10/revision-round-up/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 23:12:28 +0000</pubDate>
		<dc:creator>freeman</dc:creator>
				<category><![CDATA[Revision]]></category>
		<category><![CDATA[Year 12]]></category>

		<guid isPermaLink="false">http://oxleylearning.org/economics/?p=199</guid>
		<description><![CDATA[Congratulations on your efforts so far, the finish line is in sight, but make sure you get out for some exercise and enjoy this warm weather too.  In the final couple of weeks before the HSC exam, you should be &#8230; <a href="http://oxleylearning.org/economics/2012/10/revision-round-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Congratulations on your efforts so far, the finish line is in sight, but make sure you get out for some exercise and enjoy this warm weather too.  In the final couple of weeks before the HSC exam, you should be giving some thought to fine-tuning your revision with a recap of recent economic trends and current policy stances each of the key management tools.</p>
<p>The attached word doc may provide some assistance (with some space to build in your own summary material).  Use the word doc to modify or the pdf if you cannot read it properly:<br />
<a href="http://oxleylearning.org/economics/files/2012/10/Trends_Stances2012.doc">Trends_Stances2012</a><br />
<a href="http://oxleylearning.org/economics/files/2012/10/Trends_Stances2012.pdf">Trends_Stances2012 PDF</a></p>
<p>How about the surprise  cash rate cut on Tuesday?  Now down to 3.25%, but the big banks have not moved yet.  Read the <a title="RBA's announcement" href="http://www.rba.gov.au/media-releases/2012/mr-12-30.html" target="_blank">RBA&#8217;s announcement</a>.  The reasons for the rate cut provides a good overview of the state of the Australian economy at the moment.</p>
<p>Remember to email me any more questions or sample answers that you might have.</p>
<p>Mr F</p>
]]></content:encoded>
			<wfw:commentRss>http://oxleylearning.org/economics/2012/10/revision-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSC Exam Revision</title>
		<link>http://oxleylearning.org/economics/2012/09/hsc-exam-revision/</link>
		<comments>http://oxleylearning.org/economics/2012/09/hsc-exam-revision/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 12:31:17 +0000</pubDate>
		<dc:creator>freeman</dc:creator>
				<category><![CDATA[Exams]]></category>
		<category><![CDATA[Revision]]></category>
		<category><![CDATA[Year 12]]></category>

		<guid isPermaLink="false">http://oxleylearning.org/economics/?p=169</guid>
		<description><![CDATA[I have begun the process of collating the various questions from past HSC exams into a document for each HSC topic.  These have been done for 2009, 2010 and 2011 so far.  The short answer questions have been sorted into &#8230; <a href="http://oxleylearning.org/economics/2012/09/hsc-exam-revision/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" src="http://resources0.news.com.au/images/2011/01/13/1225987/314436-australia-economy-forex-files.jpg" alt="" width="650" height="366" /></p>
<p>I have begun the process of collating the various questions from past HSC exams into a document for each HSC topic.  These have been done for 2009, 2010 and 2011 so far.  The short answer questions have been sorted into the specific topic groupings.  The essay questions (four per year) have been combined into a single document since the content often relates to more than one topic at a time, eg Monetary policy impacts on inflation and exchange rates.</p>
<p>Please email me the multiple choice questions that you collated earlier in the year (perhaps during the winter holiday session) and I will inlcude these on this blog post too, arranged by topic and section.</p>
<p><a href="http://oxleylearning.org/economics/files/2012/09/Essays-all-topics2.pdf">Essays all topics</a></p>
<p>Short Answer Questions<br />
<a href="http://oxleylearning.org/economics/files/2012/09/Topic-1-Globalisation1.pdf">Topic 1 Globalisation</a></p>
<p><a href="http://oxleylearning.org/economics/files/2012/09/Topic-2-Australia-in-Global1.pdf">Topic 2 Australia in Global</a></p>
<p><a href="http://oxleylearning.org/economics/files/2012/09/Topic-3-Econ-Issues1.pdf">Topic 3 Econ Issues</a></p>
<p><a href="http://oxleylearning.org/economics/files/2012/09/Topic-4-Policies-and-Mgt1.pdf">Topic 4 Policies and Mgt</a></p>
<p>Multiple Choice Questions<br />
<a href="http://oxleylearning.org/economics/files/2012/09/Ex-Rates-and-External-Stability.pdf">Topic 2</a> </p>
<p><a href="http://oxleylearning.org/economics/files/2012/09/Multi-Inflation1.pdf">Topic 3 &#8211; Inflation</a></p>
<p><a href="http://oxleylearning.org/economics/files/2012/09/Multi-Unemployment.pdf">Topic 3 &#8211; Unemployment</a></p>
<p>Good luck<br />
Mr F</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oxleylearning.org/economics/2012/09/hsc-exam-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labour market reforms</title>
		<link>http://oxleylearning.org/economics/2012/08/labour-market-reforms/</link>
		<comments>http://oxleylearning.org/economics/2012/08/labour-market-reforms/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 14:02:07 +0000</pubDate>
		<dc:creator>freeman</dc:creator>
				<category><![CDATA[Assessment Task]]></category>
		<category><![CDATA[Year 12]]></category>

		<guid isPermaLink="false">http://oxleylearning.org/economics/?p=164</guid>
		<description><![CDATA[Here is another current labour market piece that covers a lot of important HSC content. It too is a good read, thank you Mr Gittins. Mr F]]></description>
				<content:encoded><![CDATA[<p>Here is another current labour market piece that covers a lot of important HSC content. </p>
<p>It too is a <a href="http://www.rossgittins.com/2012/08/fair-work-debate-fans-fighting-mood.html?m=1">good read</a>, thank you Mr Gittins. </p>
<p>Mr F</p>
]]></content:encoded>
			<wfw:commentRss>http://oxleylearning.org/economics/2012/08/labour-market-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration and asylum seekers</title>
		<link>http://oxleylearning.org/economics/2012/08/immigration-and-asylum-seekers/</link>
		<comments>http://oxleylearning.org/economics/2012/08/immigration-and-asylum-seekers/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 13:53:47 +0000</pubDate>
		<dc:creator>freeman</dc:creator>
				<category><![CDATA[Extension]]></category>
		<category><![CDATA[Economic growth]]></category>

		<guid isPermaLink="false">http://oxleylearning.org/economics/?p=162</guid>
		<description><![CDATA[Here is a news worthy topic that is red hot again, or still. Do the maths, how many &#8220;boat people&#8221; does Australia return to their place of origin? And as a percentage of the total immigration intake? Irvine makes the &#8230; <a href="http://oxleylearning.org/economics/2012/08/immigration-and-asylum-seekers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Here is a news worthy topic that is red hot again, or still. </p>
<p>Do the maths, how many &#8220;boat people&#8221; does Australia return to their place of origin?  And as a percentage of the total immigration intake?</p>
<p>Irvine makes the point that people smuggling is the result of an over regulated market that causes enormous undersupply. A black market is a natural consequence. There is an unexpected multi-party agreement on one key point too. </p>
<p><a href="http://m.smh.com.au/opinion/politics/hard-figures-back-case-to-open-gates-20120628-2156z.html">Have a read</a></p>
<p>Mr F</p>
]]></content:encoded>
			<wfw:commentRss>http://oxleylearning.org/economics/2012/08/immigration-and-asylum-seekers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That old chestnut</title>
		<link>http://oxleylearning.org/economics/2012/08/that-old-chestnut/</link>
		<comments>http://oxleylearning.org/economics/2012/08/that-old-chestnut/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 13:19:04 +0000</pubDate>
		<dc:creator>freeman</dc:creator>
				<category><![CDATA[Revision]]></category>
		<category><![CDATA[Year 12]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://oxleylearning.org/economics/?p=159</guid>
		<description><![CDATA[Here is an article from Jessica Irvine that goes to the heart of one of our key economic issues &#8211; inflation and the cost of living. Some may have seen it, others not. Enjoy Mr F]]></description>
				<content:encoded><![CDATA[<p>Here is an <a href="http://m.smh.com.au/opinion/politics/dont-judge-inflation-only-by-its-numbers-20120727-22zb3.html">article from Jessica Irvine</a> that goes to the heart of one of our key economic issues &#8211; inflation and the cost of living. </p>
<p>Some may have seen it, others not.<br />
 Enjoy<br />
Mr F</p>
]]></content:encoded>
			<wfw:commentRss>http://oxleylearning.org/economics/2012/08/that-old-chestnut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Economy in the long term</title>
		<link>http://oxleylearning.org/economics/2012/06/australian-economy-in-the-long-term/</link>
		<comments>http://oxleylearning.org/economics/2012/06/australian-economy-in-the-long-term/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 11:23:33 +0000</pubDate>
		<dc:creator>freeman</dc:creator>
				<category><![CDATA[Extension]]></category>
		<category><![CDATA[General knowledge]]></category>
		<category><![CDATA[Year 12]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://oxleylearning.org/economics/?p=155</guid>
		<description><![CDATA[Now here is an excellent article about the very long term trends that are evident in some of the key economic issues. You know them well: inflation, unemployment, participation rates, interest rates and economic growth. The author even points to &#8230; <a href="http://oxleylearning.org/economics/2012/06/australian-economy-in-the-long-term/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://oxleylearning.org/economics/files/2012/06/20120618-212438.jpg"><img src="http://oxleylearning.org/economics/files/2012/06/20120618-212438.jpg" alt="20120618-212438.jpg" class="alignnone size-full" /></a></p>
<p>Now here is an excellent article about the very long term trends that are evident in some of the key economic issues. You know them well: inflation, unemployment, participation rates, interest rates and economic growth. </p>
<p>The author even points to some of the global and domestic challenges that are likely to emerge in the years ahead. What do you think he means that we have never needed to compete with China and India?  Or how about the &#8220;economics of climate change&#8221; in the final paragraph?</p>
<p>Oh, and enjoy all those lovely graphs too. Which is your favourite?</p>
<p><a href="http://www.abc.net.au/unleashed/4067976.html">Then and now: looking back at the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oxleylearning.org/economics/2012/06/australian-economy-in-the-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
